Holding(s) in Company
Holding(s) in Company
26 January 2011
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||||||||||||||
1. Identity of the issuer or the underlying issuer | Greka Drilling Limited | |||||||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||||||||||||||
An acquisition or disposal of voting rights | X | |||||||||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||||||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||||||||||||||
An event changing the breakdown of voting rights | ||||||||||||||||
Other (please specify): | ||||||||||||||||
3. Full name of person(s) subject to the | BGF World Energy Fund Natural Resources | |||||||||||||||
4. Full name of shareholder(s) | ||||||||||||||||
5. Date of the transaction and date on | 19th January 2012 | |||||||||||||||
6. Date on which issuer notified: | 23rd January 2012 | |||||||||||||||
7. Threshold(s) that is/are crossed or | Holding has gone below 9% | |||||||||||||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights | ||||||||||||
Direct | Direct | Indirect | Direct | Indirect | ||||||||||||
KYG411101002 | 35,875,134 | 35,875,134 | 35,830,134 | 35,830,134 | N/A | 8.99% | N/A | |||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to | % of voting rights | |||||||||||
Nominal | Delta | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
35,830,134 | 8.99% | |||||||||||||||