Press Release
| Date | Title | File Type |
|---|---|---|
| 2015-06-10 | Form of Direction | |
| 2015-06-10 | Form of Proxy | |
| 2015-06-10 | Notice of Annual General Meeting | |
| 2015-06-10 | Annual Report and Notice of Annual General Meeting | |
| 2015-04-13 | Annual results for the year ended December 2014 | |
| 2015-01-27 | Operations Update | |
| 2015-01-06 | 30 LiFaBriC Well Order Valued at US$45m | |
| 2014-10-09 | First Well Spud in India | |
| 2014-09-25 | Play Back on Analyst Call on Interim Results on 24th Sept | |
| 2014-09-24 | Interim Results 2014 |
